<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FxInfobank</title>
	<atom:link href="http://www.fxinfobank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxinfobank.com</link>
	<description>Information resource &#124; Research Info</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quake Shakes Pinera&#8217;s Plan to Spur Chile</title>
		<link>http://www.fxinfobank.com/fxinfobank/quake-shakes-pineras-plan-to-spur-chile/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/quake-shakes-pineras-plan-to-spur-chile/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sebastian Pinera was inaugurated as president today minutes after powerful earthquakes shook buildings in Valparaiso and Santiago, stirring memories of last month’s devastating 8.8-magnitude temblor.]]></description>
			<content:encoded><![CDATA[<p>Sebastian Pinera was inaugurated as president today minutes after powerful earthquakes shook buildings in Valparaiso and Santiago, stirring memories of last month’s devastating 8.8-magnitude temblor.</p>
<p>See the original post here:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-11/quake-shakes-chilean-president-pinera-s-plan-to-spur-economy.html" title="Quake Shakes Pinera&rsquo;s Plan to Spur Chile" class="external external_icon" rel="nofollow">Quake Shakes Pinera&rsquo;s Plan to Spur Chile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/quake-shakes-pineras-plan-to-spur-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Food Fight for Ch&#225;vez</title>
		<link>http://www.fxinfobank.com/fxinfobank/a-food-fight-for-chvez/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/a-food-fight-for-chvez/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With his popularity sagging, Venezuela's fiery President is seizing supermarkets. Can he keep stores stocked?]]></description>
			<content:encoded><![CDATA[<p>With his popularity sagging, Venezuela&#8217;s fiery President is seizing supermarkets. Can he keep stores stocked?</p>
<p>Read more here:<br />
<a  target="_blank" href="http://www.businessweek.com/magazine/content/10_12/b4171046603604.htm" title="A Food Fight for Ch&aacute;vez" class="external external_icon" rel="nofollow">A Food Fight for Ch&aacute;vez</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/a-food-fight-for-chvez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez No Challenge to Mendoza&#8217;s Fortune</title>
		<link>http://www.fxinfobank.com/fxinfobank/chavez-no-challenge-to-mendozas-fortune/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/chavez-no-challenge-to-mendozas-fortune/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Venezuelan President Hugo Chavez’s “21st Century Socialism” is failing to rein in billionaire Lorenzo Mendoza.]]></description>
			<content:encoded><![CDATA[<p>Venezuelan President Hugo Chavez’s “21st Century Socialism” is failing to rein in billionaire Lorenzo Mendoza.</p>
<p>Follow this link:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-11/chavez-crosshairs-no-challenge-to-mendoza-s-fortune-update1-.html" title="Chavez No Challenge to Mendoza&rsquo;s Fortune" class="external external_icon" rel="nofollow">Chavez No Challenge to Mendoza&rsquo;s Fortune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/chavez-no-challenge-to-mendozas-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Rise at Slowest Pace in 4Years</title>
		<link>http://www.fxinfobank.com/fxinfobank/foreclosures-rise-at-slowest-pace-in-4years/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/foreclosures-rise-at-slowest-pace-in-4years/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. foreclosure filings rose at the slowest pace in four years in February as the government sought to reduce record bank seizures, RealtyTrac Inc. said.]]></description>
			<content:encoded><![CDATA[<p>U.S. foreclosure filings rose at the slowest pace in four years in February as the government sought to reduce record bank seizures, RealtyTrac Inc. said.</p>
<p>Read more from the original source:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-11/u-s-foreclosure-filings-increase-at-slowest-pace-in-four-years.html" title="Foreclosures Rise at Slowest Pace in 4Years" class="external external_icon" rel="nofollow">Foreclosures Rise at Slowest Pace in 4Years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/foreclosures-rise-at-slowest-pace-in-4years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market Believers</title>
		<link>http://www.fxinfobank.com/fxinfobank/bull-market-believers/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/bull-market-believers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Three money managers who called the turn in March 2009 see big gains ahead; a fourth dissents]]></description>
			<content:encoded><![CDATA[<p>Three money managers who called the turn in March 2009 see big gains ahead; a fourth dissents</p>
<p>See the rest here:<br />
<a  target="_blank" href="http://www.businessweek.com/magazine/content/10_12/b4171066620633.htm" title="Bull Market Believers" class="external external_icon" rel="nofollow">Bull Market Believers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/bull-market-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Investors Remain Wary After 69% U.S. Stock Bounce</title>
		<link>http://www.fxinfobank.com/fxinfobank/small-investors-remain-wary-after-69-u-s-stock-bounce/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/small-investors-remain-wary-after-69-u-s-stock-bounce/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Individual investors have largely stayed on the sidelines of the current rally. What will lure them back?]]></description>
			<content:encoded><![CDATA[<p>Individual investors have largely stayed on the sidelines of the current rally. What will lure them back?</p>
<p>Read more:<br />
<a  target="_blank" href="http://www.businessweek.com/investor/content/mar2010/pi20100310_104745.htm" title="Small Investors Remain Wary After 69% U.S. Stock Bounce" class="external external_icon" rel="nofollow">Small Investors Remain Wary After 69% U.S. Stock Bounce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/small-investors-remain-wary-after-69-u-s-stock-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Billions in Health Spending Wasted</title>
		<link>http://www.fxinfobank.com/fxinfobank/obama-billions-in-health-spending-wasted/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/obama-billions-in-health-spending-wasted/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[President Barack Obama said he is ordering new efforts to curb waste and fraud in government health programs as he campaigns for an overhaul of the U.S. medical system.]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama said he is ordering new efforts to curb waste and fraud in government health programs as he campaigns for an overhaul of the U.S. medical system.</p>
<p>View original post here:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-10/obama-says-billions-of-health-dollars-lost-to-waste-update2-.html" title="Obama: Billions in Health Spending Wasted" class="external external_icon" rel="nofollow">Obama: Billions in Health Spending Wasted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/obama-billions-in-health-spending-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota, in Crisis, Turns to Discounts</title>
		<link>http://www.fxinfobank.com/fxinfobank/toyota-in-crisis-turns-to-discounts/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/toyota-in-crisis-turns-to-discounts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Toyota is offering 0% financing to bring back buyers, but David Welch wonders if it will be able to restore pricing power once the recall crisis passes]]></description>
			<content:encoded><![CDATA[<p>Toyota is offering 0% financing to bring back buyers, but David Welch wonders if it will be able to restore pricing power once the recall crisis passes</p>
<p>See the original post here:<br />
<a  target="_blank" href="http://www.businessweek.com/autos/autobeat/archives/2010/03/toyotas_incenti.html" title="Toyota, in Crisis, Turns to Discounts" class="external external_icon" rel="nofollow">Toyota, in Crisis, Turns to Discounts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/toyota-in-crisis-turns-to-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Defies Pessimists on Economy and Markets</title>
		<link>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2-2/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A year after U.S stocks hit their post-financial-crisis low, asset prices have been overwhelmingly positive for the President]]></description>
			<content:encoded><![CDATA[<p>A year after U.S stocks hit their post-financial-crisis low, asset prices have been overwhelmingly positive for the President</p>
<p>View original post here:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-10/obama-defies-pessimists-as-rising-economy-converges-with-stocks.html" title="Obama Defies Pessimists on Economy and Markets" class="external external_icon" rel="nofollow">Obama Defies Pessimists on Economy and Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Defies Pessimists on Economy and Markets</title>
		<link>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2/</link>
		<comments>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FxInfobank]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A year after U.S stocks hit their post-financial-crisis low, asset prices have been overwhelmingly positive for the President]]></description>
			<content:encoded><![CDATA[<p>A year after U.S stocks hit their post-financial-crisis low, asset prices have been overwhelmingly positive for the President</p>
<p>See the original post here:<br />
<a  target="_blank" href="http://www.businessweek.com/news/2010-03-10/obama-defies-pessimists-as-rising-economy-converges-with-stocks.html" title="Obama Defies Pessimists on Economy and Markets" class="external external_icon" rel="nofollow">Obama Defies Pessimists on Economy and Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxinfobank.com/fxinfobank/obama-defies-pessimists-on-economy-and-markets-2-2-2-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
